A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DEV SAMAJ MODERN SCHOOL No. 2 |
| 2 | AFFILIATION NO. | 2730581 |
| 3 | SCHOOL CODE | 25243 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR MASIHGARH CHURCH, OKHLA(NEAR SUKHDEV VIHAR) NEW DELHI, SOUTH DELHI , DELHI - 110025 |
| 5 | PRINCIPAL NAME & QUALIFICATION: |
MRS. VANITA BHARDWAJ M.SC , B.ED |
| 6 | SCHOOL EMAIL ID | devsamaj2@yahoo.in |
| 7 | CONTACT DETAILS | 011-41611323 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | Mandatory Disclosure | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NIL |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Please check X,XII RESULTCLASS Below |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 - 2024 | 180 | 172 | 96% |
| 2 | 2022 - 2023 | 148 | 140 | 94% |
| 3 | 2021 - 2022 | 159 | 159 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023- 2024 | 131 | 125 | 95% |
| 2 | 2022 - 2023 | 145 | 140 | 96% |
| 3 | 2021 - 2022 | 115 | 115 | 100% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | MRS. VANITA BHARDWAJ | ||||||
| 2 |
TOTAL NO. OF TEACHERS
|
83
|
||||||
| 3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | VIBHA SHARMA (BA, B.ED. in Special Education) | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PREETIKA MALHOTRA (MA, DIPLOMA IN GUIDANCE & COUNSELING) |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | ||
|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8944 Sq.mtr | ||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 65 & 46 | ||
| 3 | NO.AND SIZEOF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 55 | ||
| 4 | INTERNET FACILITY (Y/N) | YES | ||
| 5 | NO. OF GIRLS TOILETS | 16 | ||
| 6 | NO. OF BOYS TOILETS | 33 | ||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View | ||