A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DEV SAMAJ MODERN SCHOOL |
2 | AFFILIATION NO. | 2730040 |
3 | SCHOOL CODE | 25241 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEHRU NAGAR, NEW DELHI, 110065 |
5 | PRINCIPAL NAME & QUALIFICATION: |
Ms. SUSHMA NANDWANI Msc., B.Ed, M.Phill |
6 | SCHOOL EMAIL ID | devsamaj@gmail.com |
7 | CONTACT DETAILS | 011-35730211 / 9667725320 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | In Process |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | Mandatory Disclosure | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | - |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Please check X,XII RESULTCLASS Below |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022 | 200 | 200 | 100 |
2 | 2023 | 156 | 152 | 97.4 |
3 | 2024 | 196 | 195 | 99.4 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022 | 188 | 188 | 100 |
2 | 2023 | 183 | 179 | 97.8 |
3 | 2024 | 188 | 186 | 99 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 01 | ||||||
2 | TOTAL NO. OF TEACHERS
|
96
|
||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR |
MS. POOJA RANI B.SC, B.ED. in Specialist in Intellectual Disability (CRR No : A102653) |
||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
MS. PREETIKA MALHOTRA Graduation in Psychology Dip.in Guidance & Counselling |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | ||
---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (In Sq Mtr.) | 12146.51 | ||
2 | NO. AND SIZE OF THE CLASS ROOMS (In Sq Mtr.) | 40.89 | ||
3 |
NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (In Sq Mtr.) 03 01 |
165.8 44.59 |
||
4 | INTERNET FACILITY (Y/N) | YES | ||
5 | NO. OF GIRLS TOILETS | 36 | ||
6 | NO. OF BOYS TOILETS | 50 | ||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |